Economic Development
Demographics
Property Search
B-Commerce
Development Activity
Links
Development Applications
Building Permits & Inspection Office
Code Enforcement
Planning and Zoning
Zoning Ordinance
Zoning Maps
Facility Services
Charter and Codes of Ordinances
Demographics

If you require additional demographic information please contact the Development Department.

Population Demographics
  1990 Census 2000 Census 2003* 2008**
Total Population 43,717 47,152 49,796 53,937
Total Households 17,598 20,251 21,399 23,174
Age Groups by Number of Residents
Age 1990 2000 2003* 2008** %
change
90-00
%
change
03-08*
0-4 3,120 2,786 2,864 2,923 -10.7 2.1
5-13 5,687 5,201 5,369 5,524 -8.5 2.9
14-17 2,429 2,643 2,710 2,879 8.8 6.2
18-24 4,511 4,564 4,883 5,298 1.2 8.5
25-34 8,882 7,422 7,226 7,066 -16.4 -2.2
35-44 8,808 8,047 8,032 7,890 -8.6 -1.8
45-54 5,468 7,844 8,636 9,825 43.4 13.8
55-64 2,779 4,456 5,441 6,966 60.3 28.0
65-74 1,276 2,305 2,493 3,117 80.7 25.0
75+ 760 1,884 2,143 2,449 148.0 14.3
Age Groups by Percentage of Residents
Age 1990 2000 2003* 2008**
0-4 7.1 5.9 5.8 5.4
5-13 13.0 11.0 10.8 10.2
14-17 5.6 5.6 5.4 5.3
18-24 10.3 9.7 9.8 9.8
25-34 20.3 15.7 14.5 13.1
35-44 20.1 17.1 16.1 14.6
45-54 12.5 16.6 17.3 18.2
55-64 6.4 9.5 10.9 12.9
65-74 2.9 4.9 5.0 5.8
75+ 1.7 4.0 4.3 4.5
Population by Race and Ethnicity
Race/
Ethnicity
1990 2000 2003* 2008** %
change 90-00
%
change 03-08*
White 40,562 41,322 43,481 46,847 1.9 7.7
Black 1,151 1,721 1,916 2,230 49.5 16.4
Am Indian/ Alaska Native 195 237 251 275 22.0 9.5
Asian/Pacific Islander 1,091 1,823 1,904 2,004 67.1 5.3
Other 720 1,158 1,301 1,535 60.9 18.0
2+ Races N/A 891 944 1,047 N/A 10.9
Hispanic 2,024 3,408 4,869 8,008 68.4 64.5
Percentage of Population by Race and Ethnicity
Race/
Ethnicity
1990 2000 2003* 2008**
White 92.8 87.6 87.3 86.9
Black 2.6 3.6 3.8 4.1
Am Indian/ Alaska Native 0.4 0.5 0.5 0.5
Asian/Pacific Islander 2.5 3.9 3.8 3.7
Other 1.6 2.5 2.6 2.8
2+ Races N/A 1.9 1.9 1.9
Hispanic 4.6 7.2 9.8 14.8
Population by Annual Household Income
Income 1990 2000 2003* 2008**
$0-14,999 1,641 1,306 1,314 1,306
$15,000-24,999 2,595 1,898 1,869 1,769
$25,000-34,999 2,647 2,720 2,489 2,257
$35,000-49,999 3,452 3,285 3,626 5,026
$50,000-74,999 3,795 4,195 4,250 4,394
$75,000-99,999 1,827 2,944 3,057 3,247
$100,000-149,999 890 1,827 2,743 4,028
$150,000+ 274 1,159 1,569 2,368
Avg HH Income $49,386 $67,693 $71,204 $77,958
Median HH Income $43,499 $54,881 $57,238 $62,577
Per Capita Income $19,583 $28,862 $30,894 $33,814
Percentage of Population by Annual Household Income
Income 1990 2000 2003* 2008** % change
90-00
% change
03-08*
$0-14,999 9.3 6.5 6.1 5.6 -20.4 -0.6
$15,000-24,999 14.7 9.4 8.7 7.6 -26.8 -5.4
$25,000-34,999 15.0 13.4 11.6 9.7 2.8 -9.3
$35,000-49,999 19.6 16.2 16.9 21.7 -4.9 38.6
$50,000-74,999 21.6 20.7 19.9 19.0 10.5 3.4
$75,000-99,999 10.4 14.5 14.3 14.0 61.1 6.2
$100,000-149,999 8.9 13.5 15.1 10.6 208.3 24.9
$150,000+ 1.6 6.6 7.3 10.2 323.6 104.3
Avg HH Income         37.1 9.5
Median HH Income         26.2 9.3
Per Capita Income         47.4 9.5
*Estimated numbers
**Projected numbers
 
2010, the City of Bedford, Texas
For questions about this website and its function, please send e-mail to the